ATOPTIK's transparent optical glass dome lens features two precisely aligned optical surfaces: a convex and a concave surface. With parallel tolerance controlled within ±2μm, these surfaces ensure minimal distortion in both imaging and light measurement, preserving image clarity and optical accuracy. Thanks to advanced optical grinding and polishing technologies, ATOPTIK’s dome lenses deliver exceptional optical performance and durability. This precision engineering makes them ideal for applications requiring high transparency, low optical distortion, and reliable performance in optical imaging, measurement systems, and other high-precision environments.
ATOPTIK's hemisphere lens (Dome Lens) is a highly precise optical element, typically used to protect optical devices and sensors, ensuring reliable performance in complex environments while providing excellent optical properties. Its unique spherical design and high-transparency materials make it outstanding in harsh applications, such as impact resistance, high pressure, and corrosion resistance.
Substrate | UV material: (fused silica JGS1, Coning 7980, Borosilicate glass) |
Visible material: Optical glass (Schott N-BK7, N-BK10, WG295,N-K5,etc.) | |
IR material: (Fused Silica JGS3, Sapphire, Silicon, ZnSe, etc.) | |
Dimension | 10mm-350mm |
Thickness | 1mm-10mm |
Surface Quality | 60/40, 40/20, 20/10 |
Surface fringe | 10(5)-3(0.5) |
Coating | Antireflection (AR) Coating |
Hemisphere Design
The unique spherical geometry effectively reduces light deviation in underwater or air environments, improving the transmission rate and imaging clarity of the optical system.
Designed to meet aerodynamic and fluid dynamic requirements, ideal for high-speed or underwater applications.
High Durability Materials
Sapphire Material: Extremely high mechanical strength, scratch resistance, and chemical corrosion resistance, ideal for extreme environments (such as high-pressure underwater equipment).
Fused Silica: Low thermal expansion coefficient and high temperature resistance, suitable for wideband applications from ultraviolet to infrared.
BK7 Optical Glass: Cost-effective, suitable for visible and near-infrared applications.
Offers multiple material options, including sapphire, fused silica, and BK7 optical glass, to meet different environmental needs:
Optical Coating Options
Custom anti-reflection (AR) coatings can be applied as per customer requirements to reduce surface reflection and enhance light transmission efficiency.
Coating wavelength ranges can cover UV to NIR to meet various optical application needs.
High Transmission and Low Scattering
Precision surface processing ensures high transmission and low scattering performance, providing excellent clarity and accuracy for optical imaging and measurements.
Type No. | Diameter | Height | Thickness |
AT-D-10 | 10 | 5 | 1 |
AT-D-15 | 15 | 8 | 1.5 |
AT-D-24A | 24 | 12 | 2 |
AT-D-24B | 24 | 12.75 | 2.4 |
AT-D-24C | 24 | 13 | 2 |
AT-D-25A | 25 | 12.5 | 2 |
AT-D-25B | 25 | 12.5 | 4 |
AT-D-25C | 25 | 14.5 | 2 |
AT-D-28A | 28 | 14 | 1.5 |
AT-D-28B | 28 | 15 | 1 |
AT-D-28C | 28 | 16 | 1.5 |
AT-D-30A | 30 | 15 | 1 |
AT-D-30B | 30 | 15 | 2 |
AT-D-30C | 30 | 16 | 2 |
AT-D-30D | 30 | 16 | 4 |
AT-D-30E | 30 | 16.5 | 2 |
AT-D-30F | 30 | 17 | 2 |
AT-D-32A | 32 | 16 | 2 |
AT-D-32B | 32 | 16 | 4 |
AT-D-32C | 32 | 17 | 2 |
AT-D-32D | 32 | 17 | 4 |
AT-D-36 | 36 | 18 | 2 |
AT-D-38 | 38 | 19 | 3 |
AT-D-40A | 40 | 20 | 2 |
AT-D-40B | 40 | 21 | 2 |
AT-D-40C | 40 | 21.5 | 2 |
AT-D-50A | 50 | 22 | 4 |
AT-D-50B | 50 | 25 | 2 |
AT-D-50C | 50 | 25 | 4 |
AT-D-50D | 50 | 26 | 2 |
AT-D-50E | 50 | 27 | 2 |
AT-D-50F | 50 | 28 | 1 |
AT-D-50G | 50 | 28 | 2 |
AT-D-60 | 60 | 30 | 5 |
AT-D-61 | 61 | 30.6 | 15.6 |
AT-D-70A | 70 | 35 | 4 |
AT-D-70B | 70 | 35 | 5 |
AT-D-70C | 70 | 35 | 8 |
AT-D-74 | 74 | 27.2 | 6 |
AT-D-75 | 75 | 37.5 | 3 |
AT-D-76A | 76 | 38 | 5.5 |
AT-D-76B | 76 | 38 | 6 |
AT-D-80 | 80 | 40 | 4 |
AT-D-90 | 90 | 45 | 12 |
AT-D-100A | 100 | 50 | 2 |
AT-D-100B | 100 | 50 | 4 |
AT-D-100C | 100 | 50 | 5 |
AT-D-110 | 110 | 55 | 15 |
AT-D-127 | 127 | 50.8 | 4 |
AT-D-136 | 136 | 60 | 4 |
AT-D-140A | 140 | 70 | 4 |
AT-D-140B | 140 | 70 | 12 |
AT-D-149 | 149.67 | 70 | 15 |
AT-D-170 | 170 | 56 | 6.5 |
AT-D-180 | 180 | 60 | 7.5 |
AT-D-184 | 184 | 61 | 7 |
If you would like to build your own precision optical products or request a quote, please click one of the two buttons below. Otherwise, please fill out the form below with any questions or concerns.
Address
B3 Shengshi Shengshi Industrial Park,Auto-ETDZ, Changchun, Jilin, China
Call Us
+8613134313842